Linux premium3.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
198.54.126.141
LiteSpeed
198.54.126.141
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-07-30 07:52:36 | |
.. | dir | - | root/root | 0755 | 2025-08-05 09:04:33 | |
1927135 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:51:40 | |
2025198 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:55:41 | |
2032604 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:56:24 | |
2037164 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:56:46 | |
2054904 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:11 | |
2057699 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:23 | |
2057990 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:24 | |
2061449 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:41 | |
2061665 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:42 | |
2062377 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:44 | |
2063218 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:50 | |
2063554 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:53 | |
2063720 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:54 | |
2063774 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:54 | |
2063794 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:54 | |
2064982 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:59:01 | |
acpi | dir | - | root/root | 0555 | 2025-07-30 07:52:41 | |
bus | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
driver | dir | - | root/root | 0555 | 2025-10-12 07:56:22 | |
fs | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
irq | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
kcare | dir | - | root/root | 0555 | 2025-10-12 07:53:08 | |
lve | dir | - | root/root | 0555 | 2025-10-12 07:51:41 | |
net | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:24 | |
scsi | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
self | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:23 | |
sys | dir | - | root/root | 0555 | 2025-07-30 07:52:41 | |
sysvipc | dir | - | root/root | 0555 | 2025-10-12 07:56:22 | |
thread-self | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-12 07:58:25 | |
tty | dir | - | root/root | 0555 | 2025-10-12 07:52:41 | |
buddyinfo | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
cgroups | 0 B | root/root | 0444 | 2025-10-12 07:52:41 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:50 | |
consoles | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:44 | |
crypto | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
devices | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
diskstats | 0 B | root/root | 0444 | 2025-10-12 07:51:59 | ||
dma | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
execdomains | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
fb | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:39 | |
interrupts | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
iomem | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
ioports | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
kallsyms | 0 B | root/root | 0444 | 2025-07-30 07:52:50 | ||
kcore | 128 TB | root/root | 0400 | 2025-07-30 07:52:41 | ||
key-users | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
keys | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
kmsg | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
kpagecount | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
kpageflags | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:50 | |
locks | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
mdstat | 0 B | root/root | 0444 | 2025-10-12 07:53:08 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:39 | |
misc | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
modules | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
mounts | text/plain | 0 B | biosxtyz/biosxtyz | 0444 | 2025-10-12 07:58:24 | |
mtrr | 0 B | root/root | 0644 | 2025-07-30 07:52:50 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
partitions | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
sched_debug | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
schedstat | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
slabinfo | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
softirqs | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:39 | |
swaps | 0 B | root/root | 0444 | 2025-07-30 07:52:38 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-07-30 07:52:50 | ||
timer_list | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:51:39 | |
version | text/plain | 0 B | root/root | 0444 | 2025-10-12 07:56:22 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-10-12 07:56:22 | ||
vmstat | 0 B | root/root | 0444 | 2025-10-12 07:51:50 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-10-12 07:56:22 |
© aDriv4