GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium3.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.126.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - biosxtyz/biosxtyz 0555 2025-10-13 07:19:29
.. dir - biosxtyz/biosxtyz 0555 2025-10-13 07:19:17
dev_snmp6 dir - root/root 0555 2025-10-13 07:19:29
netfilter dir - root/root 0555 2025-10-13 07:19:29
nfsfs dir - root/root 0555 2025-10-13 07:19:29
rpc dir - root/root 0555 2025-10-13 07:19:29
stat dir - root/root 0555 2025-10-13 07:19:29
anycast6 application/x-empty 0 B root/root 0444 2025-10-13 07:19:31
arp text/plain 0 B root/root 0444 2025-10-13 07:19:31
connector text/plain 0 B root/root 0444 2025-10-13 07:19:29
dev text/plain 0 B root/root 0444 2025-10-13 07:19:31
dev_mcast text/plain 0 B root/root 0444 2025-10-13 07:19:31
fib_trie text/plain 0 B root/root 0444 2025-10-13 07:19:31
fib_triestat text/plain 0 B root/root 0444 2025-10-13 07:19:31
icmp text/plain 0 B root/root 0444 2025-10-13 07:19:31
icmp6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
if_inet6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
igmp text/plain 0 B root/root 0444 2025-10-13 07:19:32
igmp6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
ip6_flowlabel text/plain 0 B root/root 0444 2025-10-13 07:19:32
ip6_mr_cache text/plain 0 B root/root 0444 2025-10-13 07:19:32
ip6_mr_vif text/plain 0 B root/root 0444 2025-10-13 07:19:32
ip_mr_cache text/plain 0 B root/root 0444 2025-10-13 07:19:32
ip_mr_vif text/plain 0 B root/root 0444 2025-10-13 07:19:32
ip_tables_matches 0 B root/root 0440 2025-10-13 07:19:29
ip_tables_names 0 B root/root 0440 2025-10-13 07:19:32
ip_tables_targets 0 B root/root 0440 2025-10-13 07:19:29
ipv6_route text/plain 0 B root/root 0444 2025-10-13 07:19:32
mcfilter text/plain 0 B root/root 0444 2025-10-13 07:19:32
mcfilter6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
netlink text/plain 0 B root/root 0444 2025-10-13 07:19:32
netstat text/plain 0 B root/root 0444 2025-10-13 07:19:32
nf_conntrack 0 B root/root 0440 2025-10-13 07:19:32
nf_conntrack_expect 0 B root/root 0440 2025-10-13 07:19:32
packet text/plain 0 B root/root 0444 2025-10-13 07:19:32
protocols text/plain 0 B root/root 0444 2025-10-13 07:19:32
psched text/plain 0 B root/root 0444 2025-10-13 07:19:29
ptype text/plain 0 B root/root 0444 2025-10-13 07:19:32
raw text/plain 0 B root/root 0444 2025-10-13 07:19:32
raw6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
route text/plain 0 B root/root 0444 2025-10-13 07:19:32
rt6_stats text/plain 0 B root/root 0444 2025-10-13 07:19:32
rt_acct application/octet-stream 0 B root/root 0444 2025-10-13 07:19:29
rt_cache text/plain 0 B root/root 0444 2025-10-13 07:19:29
snmp text/plain 0 B root/root 0444 2025-10-13 07:19:32
snmp6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
sockstat text/plain 0 B root/root 0444 2025-10-13 07:19:32
sockstat6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
softnet_stat text/plain 0 B root/root 0444 2025-10-13 07:19:29
tcp text/plain 0 B root/root 0444 2025-10-13 07:19:32
tcp6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
udp text/plain 0 B root/root 0444 2025-10-13 07:19:32
udp6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
udplite text/plain 0 B root/root 0444 2025-10-13 07:19:32
udplite6 text/plain 0 B root/root 0444 2025-10-13 07:19:32
unix text/plain 0 B root/root 0444 2025-10-13 07:19:32
xfrm_stat text/plain 0 B root/root 0444 2025-10-13 07:19:32
© aDriv4