GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium3.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
 LiteSpeed
 198.54.126.141
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-07-30 07:52:36
.. dir - root/root 0755 2025-08-05 09:04:33
2424344 dir - biosxtyz/biosxtyz 0555 2025-10-12 03:12:12
2432350 dir - biosxtyz/biosxtyz 0555 2025-10-12 03:12:52
2432366 dir - biosxtyz/biosxtyz 0555 2025-10-12 03:12:52
2432413 dir - biosxtyz/biosxtyz 0555 2025-10-12 03:12:52
2432474 dir - biosxtyz/biosxtyz 0555 2025-10-12 03:12:53
2632709 dir - biosxtyz/biosxtyz 0555 2025-10-12 03:06:13
acpi dir - root/root 0555 2025-07-30 07:52:41
bus dir - root/root 0555 2025-07-30 07:52:50
driver dir - root/root 0555 2025-10-12 03:09:43
fs dir - root/root 0555 2025-07-30 07:52:50
irq dir - root/root 0555 2025-07-30 07:52:50
kcare dir - root/root 0555 2025-10-12 03:09:43
lve dir - root/root 0555 2025-10-12 03:06:15
net link - biosxtyz/biosxtyz 0555 2025-10-12 03:13:09
scsi dir - root/root 0555 2025-07-30 07:52:50
self link - biosxtyz/biosxtyz 0555 2025-10-12 03:12:52
sys dir - root/root 0555 2025-07-30 07:52:41
sysvipc dir - root/root 0555 2025-10-12 03:09:43
thread-self link - biosxtyz/biosxtyz 0555 2025-10-12 03:12:56
tty dir - root/root 0555 2025-10-12 03:06:42
buddyinfo 0 B root/root 0444 2025-10-12 03:09:43
cgroups 0 B root/root 0444 2025-10-12 03:06:42
cmdline text/plain 0 B root/root 0444 2025-10-12 03:06:21
consoles 0 B root/root 0444 2025-10-12 03:09:43
cpuinfo text/plain 0 B root/root 0444 2025-10-12 03:06:16
crypto 0 B root/root 0444 2025-10-12 03:09:43
devices 0 B root/root 0444 2025-10-12 03:08:18
diskstats 0 B root/root 0444 2025-10-12 03:06:29
dma 0 B root/root 0444 2025-10-12 03:09:43
execdomains 0 B root/root 0444 2025-10-12 03:09:43
fb 0 B root/root 0444 2025-10-12 03:09:43
filesystems text/plain 0 B root/root 0444 2025-10-12 03:05:04
interrupts 0 B root/root 0444 2025-10-12 03:09:43
iomem 0 B root/root 0444 2025-10-12 03:09:43
ioports 0 B root/root 0444 2025-10-12 03:09:43
kallsyms 0 B root/root 0444 2025-07-30 07:52:50
kcore 128 TB root/root 0400 2025-07-30 07:52:41
key-users 0 B root/root 0444 2025-10-12 03:09:43
keys 0 B root/root 0444 2025-10-12 03:09:43
kmsg 0 B root/root 0400 2025-10-12 03:09:43
kpagecgroup 0 B root/root 0400 2025-10-12 03:09:43
kpagecount 0 B root/root 0400 2025-10-12 03:09:43
kpageflags 0 B root/root 0400 2025-10-12 03:09:43
loadavg text/plain 0 B root/root 0444 2025-10-12 03:06:14
locks 0 B root/root 0444 2025-10-12 03:09:43
mdstat 0 B root/root 0444 2025-10-12 03:08:08
meminfo text/plain 0 B root/root 0444 2025-10-12 03:04:16
misc 0 B root/root 0444 2025-10-12 03:09:43
modules 0 B root/root 0444 2025-10-12 03:09:43
mounts text/plain 0 B biosxtyz/biosxtyz 0444 2025-10-12 03:13:09
mtrr 0 B root/root 0644 2025-07-30 07:52:50
pagetypeinfo 0 B root/root 0400 2025-10-12 03:09:43
partitions 0 B root/root 0444 2025-10-12 03:09:43
sched_debug 0 B root/root 0444 2025-10-12 03:09:43
schedstat 0 B root/root 0444 2025-10-12 03:09:43
slabinfo 0 B root/root 0400 2025-10-12 03:09:43
softirqs 0 B root/root 0444 2025-10-12 03:09:43
stat text/plain 0 B root/root 0444 2025-10-12 03:04:13
swaps 0 B root/root 0444 2025-07-30 07:52:38
sysrq-trigger 0 B root/root 0200 2025-07-30 07:52:50
timer_list 0 B root/root 0400 2025-10-12 03:09:43
uptime text/plain 0 B root/root 0444 2025-10-12 03:04:16
version text/plain 0 B root/root 0444 2025-10-12 03:09:43
vmallocinfo 0 B root/root 0400 2025-10-12 03:09:43
vmstat 0 B root/root 0444 2025-10-12 03:06:50
zoneinfo 0 B root/root 0444 2025-10-12 03:09:43
© aDriv4