Linux premium3.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
198.54.126.141
LiteSpeed
198.54.126.141
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-07-30 07:52:36 | |
.. | dir | - | root/root | 0755 | 2025-08-05 09:04:33 | |
1833880 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1873404 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1878484 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1883807 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1890542 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1890692 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1891672 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1891925 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1891956 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1891986 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1892667 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1895807 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1895908 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1896892 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1897052 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1897200 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1905513 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1906317 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1906664 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1907379 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1909016 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1909035 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1914631 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1917968 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1918025 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
1921421 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:52 | |
497199 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:52 | |
acpi | dir | - | root/root | 0555 | 2025-07-30 07:52:41 | |
bus | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
driver | dir | - | root/root | 0555 | 2025-10-13 06:16:54 | |
fs | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
irq | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
kcare | dir | - | root/root | 0555 | 2025-10-13 06:16:54 | |
lve | dir | - | root/root | 0555 | 2025-10-13 06:16:54 | |
net | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:54 | |
scsi | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
self | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:53 | |
sys | dir | - | root/root | 0555 | 2025-07-30 07:52:41 | |
sysvipc | dir | - | root/root | 0555 | 2025-10-13 06:16:54 | |
thread-self | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 06:16:54 | |
tty | dir | - | root/root | 0555 | 2025-10-13 06:16:54 | |
buddyinfo | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
cgroups | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | |
consoles | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | |
crypto | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
devices | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
diskstats | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
dma | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
execdomains | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
fb | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:52 | |
interrupts | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
iomem | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
ioports | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
kallsyms | 0 B | root/root | 0444 | 2025-07-30 07:52:50 | ||
kcore | 128 TB | root/root | 0400 | 2025-07-30 07:52:41 | ||
key-users | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
keys | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
kmsg | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
kpagecount | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
kpageflags | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | |
locks | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
mdstat | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:52 | |
misc | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
modules | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
mounts | text/plain | 0 B | biosxtyz/biosxtyz | 0444 | 2025-10-13 06:16:54 | |
mtrr | 0 B | root/root | 0644 | 2025-07-30 07:52:50 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
partitions | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
sched_debug | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
schedstat | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
slabinfo | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
softirqs | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:47 | |
swaps | 0 B | root/root | 0444 | 2025-07-30 07:52:38 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-07-30 07:52:50 | ||
timer_list | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:52 | |
version | text/plain | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-10-13 06:16:54 | ||
vmstat | 0 B | root/root | 0444 | 2025-10-13 06:16:54 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-10-13 06:16:54 |
© aDriv4