Linux premium3.web-hosting.com 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
LiteSpeed
198.54.126.141
LiteSpeed
198.54.126.141
Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
. | dir | - | root/root | 0555 | 2025-07-30 07:52:36 | |
.. | dir | - | root/root | 0755 | 2025-08-05 09:04:33 | |
100275 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
104559 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
108873 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
110426 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:23 | |
116012 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:36 | |
116810 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:36 | |
117389 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
118700 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:36 | |
118731 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:36 | |
128681 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:41 | |
128698 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:42 | |
129227 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:47 | |
2876085 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:42 | |
97969 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
99480 | dir | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
acpi | dir | - | root/root | 0555 | 2025-07-30 07:52:41 | |
bus | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
driver | dir | - | root/root | 0555 | 2025-10-13 04:03:52 | |
fs | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
irq | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
kcare | dir | - | root/root | 0555 | 2025-10-13 04:03:52 | |
lve | dir | - | root/root | 0555 | 2025-10-13 04:03:39 | |
net | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:52 | |
scsi | dir | - | root/root | 0555 | 2025-07-30 07:52:50 | |
self | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:32 | |
sys | dir | - | root/root | 0555 | 2025-07-30 07:52:41 | |
sysvipc | dir | - | root/root | 0555 | 2025-10-13 04:03:52 | |
thread-self | link | - | biosxtyz/biosxtyz | 0555 | 2025-10-13 04:03:50 | |
tty | dir | - | root/root | 0555 | 2025-10-13 04:03:52 | |
buddyinfo | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
cgroups | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
cmdline | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:03:51 | |
consoles | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:03:49 | |
crypto | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
devices | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
diskstats | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
dma | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
execdomains | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
fb | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
filesystems | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:02:03 | |
interrupts | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
iomem | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
ioports | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
kallsyms | 0 B | root/root | 0444 | 2025-07-30 07:52:50 | ||
kcore | 128 TB | root/root | 0400 | 2025-07-30 07:52:41 | ||
key-users | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
keys | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
kmsg | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
kpagecgroup | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
kpagecount | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
kpageflags | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
loadavg | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | |
locks | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
mdstat | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
meminfo | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:03:18 | |
misc | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
modules | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
mounts | text/plain | 0 B | biosxtyz/biosxtyz | 0444 | 2025-10-13 04:03:52 | |
mtrr | 0 B | root/root | 0644 | 2025-07-30 07:52:50 | ||
pagetypeinfo | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
partitions | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
sched_debug | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
schedstat | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
slabinfo | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
softirqs | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
stat | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:02:03 | |
swaps | 0 B | root/root | 0444 | 2025-07-30 07:52:38 | ||
sysrq-trigger | 0 B | root/root | 0200 | 2025-07-30 07:52:50 | ||
timer_list | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
uptime | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:03:18 | |
version | text/plain | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | |
vmallocinfo | 0 B | root/root | 0400 | 2025-10-13 04:03:52 | ||
vmstat | 0 B | root/root | 0444 | 2025-10-13 04:03:52 | ||
zoneinfo | 0 B | root/root | 0444 | 2025-10-13 04:03:52 |
© aDriv4